Overview
Service catalog and operational entry points
Use this section to find service-level architecture, interfaces, operations, and runbooks.
How to use this section
- Start with the service overview to understand scope and dependencies.
- Use Interfaces for API contracts and event schemas.
- Use Operations and Runbooks for on-call workflows.
Service catalog
| Service | Summary | Runtime | Code |
|---|---|---|---|
| Handler | ETL handler for PIMS ingestion and Bubble sync. | Python 3.13 (FastAPI) | services/handler/ |
| Interface | Legacy Bubble read API for Cloud Spanner. | Python 3.13 (FastAPI) | services/interface/ |
| Auth | Temporary partner auth service for Bubble and clients. | Python 3.13 (FastAPI) | services/auth/ |
| Partner Credentials | Cloud Run service that provides partner credentials. | FastAPI | services/partnercreds/ |
| Stream | Internal change stream ingress and task dispatcher. | Python 3.13 (FastAPI) | services/stream/ |
| Webhooks | Webhook ingress and Cloud Tasks dispatcher. | Python 3.13 (FastAPI) | services/webhooks/ |
| Raven | ConnectRPC backend for the Raven desktop app. | Python 3.13 (ConnectRPC/ASGI) | services/raven/ |
| Datalake | Pub/Sub subscriber that writes Spanner changes to BigQuery. | FastAPI | services/datalake/ |
| Dev API | Developer API Connect service. | ConnectRPC (ASGI) | services/dev_api/ |
Last updated on